Zeist, Utrecht, Netherlands
Latitude: 52.1, Longitude: 5.23333333333333
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Clotterbooke Patijn, Margaretha Cornelia Wilhelmina | 1862 | Zeist, Utrecht, Netherlands | I2087 |
2 | Godin de Beaufort, Arnold Johan Jonkheer | 1872 | Zeist, Utrecht, Netherlands | I2009 |
3 | Godin de Beaufort, Ernestine Ferdinande | 1886 | Zeist, Utrecht, Netherlands | I2000 |
4 | Godin de Beaufort, Maria Louise Suzanne | 1883 | Zeist, Utrecht, Netherlands | I1998 |
5 | Grothe, Sara Johanna | 1849 | Zeist, Utrecht, Netherlands | I2326 |
6 | Huydecoper, Anna Maria Ernestine Louise | 1853 | Zeist, Utrecht, Netherlands | I1995 |
7 | van Lynden, Charlotte Henriette Amélie | 26 Apr 1971 | Zeist, Utrecht, Netherlands | I2198 |
8 | Mozar, Theodorus | 1874 | Zeist, Utrecht, Netherlands | I3199 |
9 | van Osnabrugge, Evert | 29 Mar 1917 | Zeist, Utrecht, Netherlands | I2845 |
10 | Polman, Evert | 1882 | Zeist, Utrecht, Netherlands | I2950 |
11 | Reuchlin, Lorna Marie Scarlett | 8 Aug 1942 | Zeist, Utrecht, Netherlands | I2226 |
12 | Rutgers, Sonia Lucile Maximilienne | 27 Dec 1942 | Zeist, Utrecht, Netherlands | I2193 |
13 | van Zanten, Maria | 22 Jan 1929 | Zeist, Utrecht, Netherlands | I2038 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dorland, Jan | 7 Dec 1937 | Zeist, Utrecht, Netherlands | I10170 |
2 | Godin de Beaufort, Anna Wilhelmina | 1971 | Zeist, Utrecht, Netherlands | I1997 |
3 | Godin de Beaufort, Joachim Ferdinand Jonkheer | 1929 | Zeist, Utrecht, Netherlands | I1980 |
4 | Hoeufft, Agnes Jeanette | 1923 | Zeist, Utrecht, Netherlands | I2047 |
5 | Huydecoper, Anna Maria Ernestine Louise | 1889 | Zeist, Utrecht, Netherlands | I1995 |
6 | van Osnabrugge, Evert | 5 Jul 1956 | Zeist, Utrecht, Netherlands | I2866 |
7 | Osnabrugge, Evertje | 8 Mar 1955 | Zeist, Utrecht, Netherlands | I2951 |
8 | van Osnabrugge, Jan | 6 Aug 1931 | Zeist, Utrecht, Netherlands | I2593 |
9 | Valkenburg, Pieter | 12 Apr 1942 | Zeist, Utrecht, Netherlands | I10437 |
10 | Vegelin, Maximilien | 2011 | Zeist, Utrecht, Netherlands | I2237 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | oort / Knoot | 16 May 1696 | Zeist, Utrecht, Netherlands | F2901 |